Gulberg Campuses |
|
Admission Charges | |
Description | Amount |
Registration Fee | 4,000 (Non Refundable) |
Admission Fee | 23,000 (Non Refundable) |
Security | 15,000 (Refundable) |
*Tuition Fee / Monthly | |
Class | Amount |
Pre Nursery | 13,500 |
Nursery to Grade V | 12,400 |
Grade VI to VIII | 13,900 |
Grade IX to XI | 16,400 |
Matric | 15,400 |
Hifz | 12,400 |
‘A’Levels | 22,200 |
Stationery (For 3 Quarters Only) | |
Class | Amount |
Pre-Nursery | 1,200 |
Nursery to Grade V | 1,400 |
Grade VI to Grade XI | 1,500 |
Hifz | 750 |
A/C Charges (Summer Quarters Only)* 1,500 | |
*Subject to Change |
Defence Campuses |
|
Admission Charges | |
Description | Amount |
Registration Fee | 4,000 (Non Refundable) |
Admission Fee | 23,000 (Non Refundable) |
Security | 15,000 (Refundable) |
*Tuition Fee / Monthly | |
Class | Amount |
Pre Nursery to Nursery | 13,800 |
KG to Grade V | 12,800 |
Grade VI to VIII | 14,300 |
Grade IX | 16,900 |
Hifz | 12,800 |
Stationery (For 3 Quarters Only) | |
Class | Amount |
Pre-Nursery | 1,200 |
Nursery to Grade V | 1,400 |
Grade VI to Grade XI | 1,500 |
Hifz | 750 |
*Subject to Change |