SCIL HAFIZAAT 2018 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Azka Faysal | 100 |
2 | Maha Farooq | 100 |
3 | Saliha Bilal | 100 |
4 | Fatima Khan | 96 |
5 | Manal Iftikhar | 96 |
6 | Zainab Irfan | 96 |
7 | Zainab Fatima | 92 |
8 | Nayab Shafqat | 80 |
9 | Maham Shehzad | 80 |
10 | Hajra Kaleem | 68 |
11 | Musfira Bilal | 61 |
SCIL HUFFAZ 2018 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Muhammad Abdul Hayee Asim | 62 |
2 | Abdur Raafay Luqman | 64 |
3 | Muhammad Ahmad Faisal | 84 |
4 | Muhammad Ibrahim Fahad | 94 |
5 | Muhammad Musa Ali Chaudhry | 88 |
6 | Abdullah Omer | 91 |
7 | Abdul Rafay | 100 |
8 | Hamzah Zeb | 74 |
9 | Anas Abdul Rehman | 86 |
10 | Daniyal Farhan | 86 |
11 | Zain Asad Ali | 100 |
12 | Muhammad Haris Malik | 64 |
13 | Muhammad Ibraheem Anwar | 92 |
14 | Zulqarnain Mohammad | 71 |
15 | Muhammad Bin-Faisal Azhar | 81 |
16 | Taha Salman | 86 |
17 | Aaban Rasool | 80 |
18 | Abdullah Aziz Farooq | 98 |
19 | Muhammad Abdullah Moeen | 100 |
20 | Ahmed Ali | 66 |
21 | Muhammad Ans Awais | 92 |
22 | Abdullah Bin Furqan | 80 |
SCIL HAFIZAAT 2018 Defence Campus (Hifz Girls Section) |
||
Sr. No. | Student Name | Percentage |
1 | Zainab Jamil | 95 |
SCIL HUFFAZ 2018 Defence Campus (Hifz Boys Section) |
||
Sr. No. | Student Name | Percentage |
1 | Ali Ahmed | 100 |
2 | Yahya Ahmed | 92 |
3 | Mutaal Muhammad Khan | 92 |
4 | Daniyal Ahmad | 88 |
5 | Arshiyan Jahangir | 66 |
6 | Huzaifa Bin Imran | 64 |
7 | Muhammad Zaid Bin Haris | 64 |
SCIL HAFIZAAT 2017 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Zara Yasir | 100 |
2 | Maira Rauf | 100 |
3 | Ayesha Ameera Quraishi | 76 |
4 | Fajar Salman | 73 |
5 | Noor Malik Maqsood | 76 |
6 | Mahnoor Imaad | 92 |
7 | Qandeel Moeen | 64 |
8 | Qaswa Moeen | 80 |
9 | Eesha Leghari | 62 |
10 | Ayaat Abu Bakar Shaheen | 80 |
11 | Khadijah Toseef | 68 |
12 | Azka Saeed | 66 |
13 | Saadia Saeed | 62 |
14 | Namirah Tariq | 64 |
15 | Hajira Rizwan | 84 |
SCIL HUFFAZ 2017 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Syed Muhammad Abdullah Bin Salman | 81 |
2 | Muhammad Faiz | 98 |
3 | Muhammad Zain ul Aabadeen | 94 |
4 | Ubaidah Ahmed Karim | 60 |
5 | Huzaifa Bin Abdul Wasay | 100 |
6 | Anas Abdullah | 72 |
7 | Mahad Ahmed | 98 |
8 | Abdul Hadi | 76 |
9 | Abdul Hadi Aqeel | 70 |
10 | Muhammad Munam Ansari | 88 |
11 | Abdullah Ubaid | 92 |
12 | Muhammad Bin Salman | 74 |
13 | Ahad Mubashar Qazi | 86 |
14 | Muhammad Abdullah Nasir | 62 |
15 | Hassan Shehzad | 67 |
16 | Muhammad Aamir Butt | 66 |
17 | Azan Shafiq | 70 |
18 | Muhammad Awais Ali | 68 |
SCIL HUFFAZ 2017 SCIL Defence Campus (Hifz Boys Section) |
||
Sr. No. | Student Name | Percentage |
1 | Muhammad Saad | 100 |
SCIL HAFIZAAT 2016 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Khadijah Sajid | 100 |
2 | Fatima Hayyat | 100 |
3 | Sara Tariq | 100 |
4 | Aleena Leghari | 100 |
5 | Minah Aadil | 100 |
6 | Amna Rehan | 100 |
7 | Ujala Siddiqui | 100 |
8 | Maimoona Sajid | 100 |
9 | Hiba Jamil | 100 |
10 | Haiqa Moeen | 100 |
11 | Areej Asif | 100 |
12 | Aimen Ayjaz | 100 |
13 | Mahnoor Eesaar | 100 |
14 | Amna Habib | 100 |
15 | Rida Fatima Ali | |
SCIL HUFFAZ 2016 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Usman Ahmed | 70 |
2 | Daniyal Fakhar | 84 |
3 | Ubaid Ullah Irfan | 88 |
4 | Rabeez Shariq | 100 |
5 | Muhammad Huzaifa Jawad | 96 |
6 | Muhammad Ali Ahmed Sheikh | 84 |
7 | Muhammad hassan | 80 |
8 | Muhammad Zeeshan Ali | 78 |
9 | Muhammad Nafay Bin Vaqas | 92 |
10 | Safi ullah | 88 |
11 | Rayan Aatif | 88 |
12 | Muhammad Jasim Amin | 80 |
SCIL HAFIZAAT 2015 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Aimen Nauman | 100 |
2 | Mehr-ul-Nisa Immad | 100 |
3 | Nadeen Adnan | 100 |
4 | Amna Masood | 96 |
5 | Hijab Irfan | 96 |
6 | Zainab Atif | 96 |
7 | Sameen Adnan | 96 |
8 | Areeba Khan | 92 |
9 | Abeera Khan | 92 |
10 | Maryam Rizwan | 70 |
11 | Maryam Ammar | 64 |
SCIL HUFFAZ 2015 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Muhammad Bilal Sajid | 100 |
2 | Abu Bakar Shahid | 100 |
3 | Muhammad Abdullah Khawaja | 100 |
4 | Muhammad Abdullah Bin Khalid | 100 |
5 | Muhammad Abdul Rehman Bin Salman | 96 |
6 | Ali Sher Khan | 96 |
7 | Talha Ahmad Qureshi | 92 |
8 | Muhammad Zaid Adnan | 92 |
9 | Arsal Tariq Masood | 92 |
10 | Moosa Naseer | 90 |
11 | Umer Shahzad Khan | 90 |
12 | Abdur Rehman Raza | 84 |
13 | Muhammad Faizan | 74 |
SCIL HAFIZAAT 2014 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Hamna Shahid | 82 |
2 | Afaf | 68 |
SCIL HUFFAZ 2014 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Muhammad Musa Ali Aqeel | 98 |
2 | Muhammad Saad | 86 |
3 | Mashhud Muhammad | 74 |
4 | Aneeb Bhatti | 88 |
5 | Balaj Rehman | 61 |
6 | Muhammad Ibrahim | 69 |
7 | Muhammad Munam Tariq | 64 |
8 | Muhammad Abdullah Kamran | 60 |
9 | Ahmad Bin Amir | 82 |
10 | Hassan Azeem | 100 |
11 | Khawaja Abdul Mohaimin | 86 |
SCIL HAFIZAAT 2013 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Khadija Hammyun | 100 |
2 | Eesha Rehman | 100 |
3 | Rabia Imran | 93 |
4 | Dua Rasool | 93 |
5 | Laiba Shehzad | 89 |
6 | Zainab Rizwan | 100 |
SCIL HUFFAZ 2013 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Abdullah Zaib | 95 |
2 | Muhammad Musa Khokar | 100 |
3 | Zaki Aman Khan | 80 |
4 | Muhammad Shaafay Rafaqat | 80 |
5 | Muwahid Zaib | 71 |
6 | Ahmed Islam Sindhu | 96 |
7 | Muhammad Suleman | 97 |
8 | Talha Ahmad | 87 |
9 | Muhammad Abdullah | 96 |
SCIL HAFIZAAT 2012 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Tayyba Khan | 81 |
2 | Ayesha Momina | 85 |
SCIL HUFFAZ 2012 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Ahmad Khurram | 94 |
2 | Muhammad Talha | 96 |
3 | Mustafa Asif | 81 |
4 | Ubaid ur Rehman | 81 |
5 | Muhammad Anas Hafeez | 92 |
SCIL HAFIZAAT 2011 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Rabia Basri | 80 |
2 | Noor Afzal | 95 |
3 | Anushay Tufail | 80 |
4 | Quratulayn Hamayun | 100 |
5 | Abeera Chuadary | 93 |
6 | Zuha Mansoor | 93 |
7 | Arobah Mehmood | 100 |
8 | Amina Zaka | 70 |
9 | Maryum Leghari | 70 |
SCIL HUFFAZ 2011 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Hasham Khan Awan | 91 |
2 | Malik Raees Rehman Awan | 88 |
3 | Muhammad Ahmad | 96 |
4 | Muaaz Hameed | 82 |
5 | Muhammad Abu Bakar | 98 |
6 | Suleman Khan | 80 |
7 | Mujahid ur Rehman | 94 |
8 | Hamza Saqib | 82 |
9 | Hassan Mehmood | 88 |
10 | Zarar Ahmad | 90 |
11 | Fawad Taha | 90 |
12 | Adam bin Imran | 93 |
SCIL HAFIZAAT 2010 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Mariam Nawaz | 75 |
2 | Zainab Khan | 80 |
3 | Sarah Fayyaz | 70 |
SCIL HUFFAZ 2010 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Shahbaz Khan | 97 |
2 | Ahmad Iqbal | 91 |
3 | Basim Sarohi | 91 |
4 | Usama Saqib | 93 |
5 | Rizwan Ejaz | 86 |
6 | Sumeel Allaudin | 87 |
SCIL HUFFAZ 2009 Senior Boys Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Muaaz Nadeem | 94 |
2 | Muhammad Ahmad Nadeem | 80 |
3 | Abdullah Irfan | 98 |
4 | Ammad Aslam | 97 |
5 | Hamza Hamayun | 93 |
6 | Ahmad Mujtaba | 96 |
7 | Daim Mustafa | 81 |
SCIL HAFIZAAT 2008 Senior Girls Branch (Gulberg Campus) |
||
Sr. No. | Student Name | Percentage |
1 | Ifra Javed | 80 |
2 | Raiqah Tafail | 100 |
3 | Ammara Rafi | 70 |
4 | Sara Qaisar | 100 |